Time taken to generate recommendations for each user:
user name | total time taken to generate recommendations (min) |
---|---|
rob | 2.42m |
iliekcomputers | 2.35m |
Vansika Pareek | 2.39m |
Time taken in generating recommendations for all the above listed users: 0.12h
Note: Total time lapsed data processing and generating recommendations is 0.13h
Three dataframes namely, users_df, recordings_df, playcounts_df are loaded from HDFS in 0m
user_df can be depicted as:
user_id | user_name |
---|
recordings_df can be depicted as:
track_name | recording_msid | artist_name | artist_msid | release_name | release_msid | recording_id |
---|
playcounts_df can be depicted as :
user_id | recording_id | count |
---|
all_recordings: recordings_df (dataframe) is used to create a new dataframe called all_recordings which contains all the recording_ids as contained in recordings_df. Number of elements in all_recordings are equal to number of rows in recordings_df = 22,335,149
Note: As 'rows' are to dataframes similarily 'elements' are to RDDs
all_recordings can be depicted as:
recording_id |
---|
1 |
2 |
3 |
Model used to generate recommendations is listenbrainz-recommendation-model-57c75248-d6e2-4a67-ae91-8017a4c9137b i.e. best model. Time taken to load best model is 0.16m
Sub-steps in generating recommendations for every user are as follows:
get_user_id: A query(get_user_id) is processed to get user id from the user name provided for whom the recommendations shall be generated.
user_playcounts: From the user id retrieved a user-playcounts dataframe is generated for every user, purpose of this dataframe is to get recording_ids of only those tracks that the user has ever listened to. The schema for user-playcounts dataframe is as follows:
user_id | recording_id | count |
---|---|---|
1 | 1 | 2 |
Since 'rob' has listened to one track of the three tracks ever listened by any user and the recording_id of that track is 1
candidate_recordings: A new dataframe called candidate_recordngs is created by subtracting user_recordings from all_recordings, therefore candidate_recordings will contain recording_ids of only those tracks that the user has never listened to.
candidate_recordings can be depicted as:
recording_id |
---|
2 |
3 |
'rob' has never listened to tracks with recording ids as 2 and 3. Therefore, he will be recommedned tracks from amongst these two.
The candiate_recordings dataframe is later converted to an RDD. This RDD would then be used to predict recommendations for a user ensuring only new tracks (tracks that are new to a user) are recommended to a user
predictAll : candidate_recordings is fed to Spark's inbuilt function 'predictAll' to predict tracks for users from the provided pool of recording_ids. The function returns recommended recording_ids. Let's say recording_id = 3 has been recommeded to 'rob'
recommendations: The last step is to lookup for information (track_name, artist_name etc) corresponding to the recommended recording_ids which can be retrieved using recordings_df dataframe. The following track will be recommended to 'rob':
['Stand by me', 'b9da2ed1-6291-4b05-9e5e-b87551a8e75f', 'Ben E. King', '837555ba-012e-45f1-9a9c-9628da13ee54', 'Billboard Presents: Family Friendship Classics', '0fede8ca-7b38-455b-bde3-8a098c43031']
Following are the recommendations generated for the above listed users:
Track Name | Recording MSID | Artist Name | Artist MSID | Release Name | Release MSID |
---|---|---|---|---|---|
The Beloved | 217a86b6-063d-4b08-a6ed-37cd40bcbf18 | Anathema | f31223bf-43e7-4565-9d5b-34f4e7897d71 | None | None |
Mahakali, of Terrifying Countenance | dfea9d2d-5d39-40a0-9c76-acec53d26591 | Jarboe | 2833a67f-2748-4d2a-8984-89a5bc00999e | Mahakali | 5866b112-dc3e-477f-b0fd-f3541497eefa |
Witches Sabbath | df5127ba-0725-47da-b4ee-478a89dfaeb9 | Emperor | 58914eb6-0518-45eb-a917-9985aa1cd374 | Wrath of the Tyrant | 71fc77f6-3c1d-46ff-b0a2-8e97733c248f |
I Love My Leather Jacket (Funny mix) | e46c4365-a267-44e6-97b5-576f1ad25323 | The Chills | 0f650fd1-bdcb-4974-89ec-f3630e245a8f | Secret Box: The Chills’ Rarities, 1980–2000 | 307cce77-d982-41ef-a063-5fb2d467395e |
[ Achtung Baby : 03 ] - One | a6f0e620-0129-4326-82f7-98e9118103b8 | U2 | b958833f-4d74-4f94-8402-7cd1a6e6fb21 | None | None |
School Spirit (Skit 1) | 53683555-bf16-4eb3-a6ac-c1825f07436a | Kanye West | 428b6e4c-795e-4a08-8d0b-7bef7aaf8582 | None | None |
Unborn | dad1a0f6-3140-4550-abed-4e02edf14c66 | Lost Area | ec510a57-393b-443f-8130-17e12aa4dca8 | Memoria | 5dbe8dfd-d715-4371-bca5-b6f3c476dd9d |
Each To Each | a3eb7509-e47d-4a42-a2f2-79ad1601997c | The Gutter Twins | 9c5ab071-41ca-4f45-b825-72b32295c458 | Saturnalia | 941c122b-4ddf-417b-83c6-791bb2a0995e |
I'm a Mess When You're Gone | 0b8966f2-f69d-4136-a3c4-a2a89ccad1a7 | Dead Gaze | 3c695d9b-88d5-4d3d-acb5-bcde9c1c2139 | Deep Space Drum Circles | 7a4a450d-5591-4a42-9fc1-84046fadfc1c |
Revenge of The Nameless Ranger | 9b14640a-8d0d-42e4-b6fb-069862182a07 | Modern Baseball | 75b87461-b9c0-4a54-902a-3f7774e35f61 | MOBO Presents: The Perfect Cast EP featuring Modern Baseball | d09b5d40-6a5a-4d5b-a25c-5df4a711fa03 |
Jailhouse Rock | 6ee403db-10a1-41c2-9f6a-24550dd2502d | Albert King | 02cc51cf-a5ed-4e8a-bffa-43da1b95a669 | Blues for Elvis (King does The King's things) | b431611b-f778-45d3-8f07-2d4882bf1270 |
Dertfik Confiance (Nakara) | 8b009a65-3687-4035-bdec-ea5178ab9552 | Cheb Mami | cb4073c7-242d-4836-9790-5c65f4f4c399 | Prince Of Rai | 599ee127-f110-4388-9353-6b915d94e1c0 |
Sail Away | bc9a2077-fd9b-4f33-93a0-11da5fddb84a | St John's International School | b6e3c6ac-9ac4-4947-90f1-4305c203968b | None | None |
Fly Sparrow Fly | d319b1b9-0146-445b-bb7c-36764e9b0d99 | Peter Salett | cce1dae9-e9fc-4390-821e-bcd3602881ea | None | None |
sailing NOT selling (feat. Kanye) | 2fcc16fd-781c-4b97-8cc2-2cca3629f134 | Jhené Aiko | 8c23fc13-f46a-4fd4-b4b1-ea17edff6cb0 | Sailing Soul(s) | 0df4f0ff-f1b9-4ef9-84b9-70c4eb7d9b6c |
Drop Some Smooth Lyrics | c063e5a6-9b37-4481-a461-7b99980868dd | Andrew Broder | 0809f578-96f7-431e-9c3a-72a4f19d95de | Modern Hits EP | 02f6f64f-7088-4ad9-8b72-185452ebbf06 |
トリップ・サンドイッチ | e0e24d53-1c8c-478d-9a3d-d74bfedcac88 | Picky Picnic | 4e458e92-a8b3-40a3-91e5-191170756f60 | Cynical Hysteria World | 71ab3bc5-3b77-426c-9f44-edd89f9fd9a3 |
What Was Her Name (Blackstrobe | 16c2f080-6b1f-49a5-a704-7d46c49c7d80 | Dave Clarke | e48f56c4-2791-4070-8f8d-0d1055df994b | None | None |
White Riot [live] | de4adc0b-4f6c-4b50-a5a5-061ab5a36c53 | The Clash | b5e3b53e-34e1-4dd3-bb39-6ffcf61e0855 | Revolution Rock (Live) | a3625f8f-b7c0-48fe-aef4-3f3297276223 |
Kyou mo Tatakau Stronger | 87d77c1b-baf7-44f2-b014-b18bca148537 | Shimon Masato, Mitsuko Horie | 711d6534-fd53-4b5d-be05-b999903dca99 | Mitsuko Horie Music Collection | 4d86ad4b-cd17-4fdc-a007-dd2e14b5aa14 |
Raising The Bar (ft.Foreign Beggars) (Stray Remix) | 1139a3a1-309d-4d12-be87-cea8b99c64fd | Jazzsteppas | 31274616-fc88-4b96-b00e-7244713c2fee | Hospitality: Drum & Bass 2012 (Unmixed Tracks) | b5390f60-f058-4fb1-80c5-85573132763b |
Der Garten | 4baac69b-2471-4361-86bf-27dc9658a5a8 | Letzte Instanz | b22d0d75-89cb-405c-a08d-7c4871821c18 | Gothic Spirits 9 CD2 | 5bddd52d-ea84-49b3-a6bf-de4f2bde0765 |
angelita | e38ba12a-17d1-45da-a036-a06f9977a0f6 | Pata de Elefante | d0cdfc0c-6410-4174-a810-9f4a0b1c9011 | Pata de Elefante | 3928479d-e469-4ad5-8cb7-dc1a21c69ec4 |
Army Of Love - Sultan & Ned Shepard Club Dub | 754de76a-04cb-4e6a-8c20-617dba074767 | Kerli | f2ed58b7-fd9e-4e64-8462-2b10e9d544e3 | Army of Love | d4dcc893-2dc5-4b2d-9451-a9c7b0c77ae6 |
My Ass | c8c6157f-4fbc-4827-8f78-a53b819d30c5 | Jim Ross | a1cfb5f9-2a90-4a45-a694-2a127188e578 | None | None |
Die Neue Ehrlichkeit | f68d2e15-8e28-4bb7-8185-2ecc79023f5f | Matthias Lindermayr | 3d9fa01c-6a28-428a-a22a-98ba63168135 | None | None |
The Late Great Libido | e72bfc07-cc6b-49a0-899e-4c1701bcb9c7 | Menomena | a14bff80-9369-4e2d-9e49-f6a4c9b46dd7 | I Am The Fun Blame Monster | f99229ce-d6bb-4f08-bc6e-264726fba0ee |
8 Miles & Runnin' - Jay-Z ft. Freeway | 7b45b043-2eb0-4f9a-8edb-a27277ffb57e | DJ Kay Slay (Streetsweepers) | df286507-c550-46a1-86c0-bc37893466ae | Street Justice Pt. 3 | 92e1e2d9-2ac1-44a9-a87f-6305bce37d53 |
Secret -FOR DJ- | ac1c2930-9008-4bdf-afad-0e1b08dbf9b0 | 東京事変 | 6dc68910-c2c0-4e11-b243-109318569cf4 | Recovery Disc | 8fca4764-8512-4909-b434-4326c607bce3 |
Parakit | 7cea2425-0e5a-4816-adfb-39fd845a9c38 | Suburban Kids With Biblical Names | 4c8e06ee-c23e-44c3-ba03-d26504647160 | #3 (Bonus Tracks) | 3abea502-9aad-4ffa-8a4a-720fddf8526b |
And She Was | 1d2112b9-52b3-47cf-a791-27273c95643d | Talking Heads | db7b8c08-0620-4047-97c9-a89baa14f3b2 | Popular Favorites 1976-1992 - Sand in the Vaseline | 87a7c193-73ac-413f-98b2-0671ba9b0c20 |
STALKER - Shadow of Chernobyl Theme | 3f764495-27a8-42cc-825b-c8ed496654df | GSC | b92a6a34-9066-42b0-81a1-2513611ba578 | STALKER Soundtrack | efa3f261-8403-433a-8869-3b9b810710f3 |
Outerlude 2 | 9d638d1c-e57d-409a-9872-79cb79e97a91 | Greyboy | ad8235c1-3f53-4abb-b64e-37aa843b7038 | Land Of The Lost | 604f819c-233e-4519-87a1-1d0e611b89f2 |
Sony FH | abec3e09-a444-4639-9e6e-88b127542178 | HiFi Classics | 239e12bf-433c-4618-ae59-7ca5dd4c543d | None | f987398c-9f49-4aaa-b86d-1d394be09318 |
Lets Watch Death Note Live Action (Live Reaction) | 797828cb-94f3-4c52-bbf8-905360dd1abd | BobSamurai Anime Reviews | d2b7fb0e-b6e2-422f-aa8c-5a436a5abf9e | None | None |
Моя Месть (instrumental) | 31fb1eb3-f531-41c4-81d1-0ec87797ebe3 | Amatory | 0dc3647e-ce2d-4fd3-bfc0-7379bbf375d4 | We Play You Sing Pt.2 | 496adc19-9225-44c4-ab8e-892f3663c659 |
Smokin From Shootin / Run Thru [6.5.11] | e1acdccb-3403-4bdc-b209-a1d555f3ddd6 | My Morning Jacket | fc6cf037-df05-4ae0-817b-3f76e37c601a | Mountain Jam, East Stage, Hunter Mountain; Hunter, NY [6.5.11] | 3738b8f4-fdaa-4204-aabd-ace7b01ae090 |
Do Ya | 6863b1cc-6466-459d-b0e5-d35efc2162a3 | Electric Light Orchestra | f140dda1-4c70-4b68-8e63-b9854f1e4653 | Light Years: The Very Best of Electric Light Orchestra Disc 2 | cfef23cc-c28f-4bdb-a2b9-fbdc35d65eb6 |
Maybach (feat. Bushido) | fa83dcb3-da82-417e-9240-c7c834534e87 | Capital Bra, Bushido | f5f067a1-7c54-4f08-96d4-9722ba20a50d | Allein | 44c0e56a-f62d-492e-b379-1c81580c660c |
Sleepyhead | afd57c9f-86b8-475b-b604-d236fb721d1e | Ian Schober | b6acfbe5-2e03-46b0-910b-fc34d974bf09 | Chunk of Change | 913fc6af-905a-4d89-b8f8-902ce3603d20 |
Blacks | eb9e91b6-7f94-46e5-9c6b-4444443de799 | Dawn Golden | 22d68a3a-84d6-46c0-9976-a76bc28e3119 | Blow E.P. | a218c67f-75b3-4359-bead-5ed572f490ee |
The Chase, Part II | 2488a0a2-debe-4de7-9184-bd9594dea0c7 | A Tribe Called Quest | c02d0b0c-04f0-4e0b-b72e-54123d1d06b9 | Midnight Marauders [EXPLICIT] | f3ce551b-c2f6-4e70-9a37-1049f4fbece3 |
Make It Wonderful - Bright Light Bright Light Dub | 3ba7777b-66c1-4bd5-af57-c3985959c0ea | Erasure | 06e723f4-af9c-4c94-9f49-0bb0beba723b | Make It Wonderful | 2d38bfd7-e80e-43e2-a897-0c7a9eedee80 |
Stunnas | 9faac93b-cb02-4856-bfd1-9762cca9a165 | Jermaine Dupri feat. Jagged Edge | 8b59db4e-100a-4b59-8e67-a68e5cc2271c | None | None |
Don't Let Me Down (Slowly) | 06d9ffa6-ce45-4dd0-b736-5c02d039e16c | The Main Drag | 9b88d316-5cc5-453e-b3ca-dab6a8ff07ab | None | None |
The Whitby Maid | 5ab7d50e-7b0c-4ee0-ace7-9080e9adb8be | Kathryn Roberts & Sean Lakeman | a49ed760-fdea-42d6-8d5e-45ffd489d17d | 2 | c43a864f-0753-475b-9ef0-964891b22933 |
Boulevard Nights | a5fe937d-0677-42ce-babd-5a73ef3e2e6d | Mellow Man Ace | 339ea5ec-0033-4de6-9474-fea8108e73b5 | The Brother With Two Tongues | 660f35b5-58ad-480a-8172-f47071f87d56 |
Quatuor pour la fin du temps: VIII. Louange à l'Immortalité de Jésus | 593ea893-cf43-4d9b-ad63-ffa5b93b5d68 | Olivier Messiaen | c26b1a70-46a8-47d5-b5b3-15a1addb9be1 | 7. Chamber Music | 80e16601-bd51-4596-8814-68d9e6fd0fc1 |
wildlife | 61d90be9-2127-4460-ba95-66e8d1c87cf8 | Handwrist | fc01c43c-f41b-49c1-8fd7-5c60fe88aca2 | Agrestic | 69a47341-935a-4bfe-b009-8a4944c6572c |
Drawn | ca59e27a-f259-423c-aac8-2d9b3aeeb69b | De La Soul feat. Little Dragon | 575d8a47-afe4-42d8-8a32-dbcc93546ecc | None |
Track Name | Recording MSID | Artist Name | Artist MSID | Release Name | Release MSID |
---|---|---|---|---|---|
It Turns | 1536c437-2215-48b5-96c1-0cc35374d975 | Family Portrait | 2d9abdad-2034-477c-b369-11eba16d3922 | None | None |
El Estuche | 2e643a98-d2c7-4473-9f1e-417019fabd22 | Aterciopelados | ae14d640-2f5b-4ea3-9e30-018b5d8c64be | Caribe Atomico | f9d8c0b9-4af4-456c-bc84-0e077b32bae2 |
Curse of Bile | b05d0bc7-80a8-40c9-846e-19db4c18970a | Ippo Yamada | b49f0625-b26d-4b19-a178-e2e736d71093 | ROCKMAN ZERO The Complete Works of GAME MUSIC -ROCKMAN ZERO 1~3- | 617b3e9c-473c-4b96-9334-17b2c2833249 |
Провода | c21f4b2c-6361-484e-8599-90151cfda610 | Totoro | eebae852-ace8-44b3-ad19-abf6f08ff916 | s/t | 27eae31e-45db-458c-bf86-f80af15799e6 |
Somewhere In My Mind | 98ace949-0b28-4f7c-b23c-2142490d1bd1 | Kevin Coyne | 85dfe330-a5b3-43cd-af7e-1f3f4a568ad6 | None | None |
Why ? | f3761ed9-0a98-4206-b4bc-c72e28fadb44 | Bronski Beat | 3f9acff0-4b14-4ed7-9c9a-e5b4a09a12a2 | I Love Disco 80's Vol. 3 | ffa79326-4068-4745-975a-32c15620058c |
Effeminence (feat. Chimurenga Renaissance) | 69002047-1d60-4858-8dbf-7c05ac346442 | Shabazz Palaces | b3ea838f-b249-4edc-8ddf-469b7a161150 | Quazarz vs. The Jealous Machines | 8c686562-ddb2-441c-8c98-523f4c136717 |
BLANK & JONES - UNKNOWN TREASURE CLAUDIA | b60ad0b8-650f-49ee-87ab-dd6e25c8b38d | Blank & Jones | bd75de16-f83d-4086-b1a8-7ca9a2474a74 | Relax | 4144fb44-269f-4a7d-bc31-47ff1d88f253 |
Concerto for Flute, Harp and Orchestra in C, KV 299/297c; Andantino | 19669067-f9a8-45b7-853d-225f38948477 | Academy of St Martin-in-the-Fields | e4a54640-5082-46b8-8b9f-da5dc7b63e58 | Mozart: Wind Concertos (disc 1) | ffa2fa73-ac3d-41ac-8393-c9fed7ba874b |
Been Caught Stealing | 9fcb9040-5c15-489c-a374-e666f3fa2e37 | Jane's Addiction | 995739b9-b842-4b8a-9f39-ae58a02d88f0 | Ritual De Lo Habitual (Edited Cover) (Parental Advisory) | 5a7d014c-df4b-4ca2-a005-7c6b8e7ed3c3 |
Thirteen Gold Coins | d2cbc2b3-5193-4a76-845e-295826a5a95e | Diego Bernal | 7eca4970-c2a1-48a8-ac6c-1e52aa938fa1 | Atonement | a4df59a9-0c13-4bd1-8b38-ee8c6a8a2f48 |
Perilous Nation | 71321ee2-6e97-4776-9553-4df13bac6397 | Testament | 519b9bed-e6d5-4b8b-b65e-88a8d219c85d | None | None |
The Countdown Begins | a8c18cdc-fc4d-4b00-9d4e-1c35a1662d79 | Outbreak | 5910d83d-eb1a-4e2a-8590-684e307400dd | Saw VI Soundtrack | 5528613d-2152-468d-9531-06ad49281d33 |
Banana Jam, Part 1 | 2bf19086-c581-40a7-b240-1996e747bfda | Julian Lynch | d4fce909-af7b-4ae5-993e-dd293eb717db | Summertime Showcase 2009 | 93c64e33-6777-4daf-9ee9-7aedb0701f12 |
Arriving Somewhere But Not Here [Live] | d3ceeced-11e8-4d0d-825d-b85659e3b6aa | Porcupine Tree | 31e65ed7-cb97-482f-93a5-6dae925761e4 | Octane Twisted | 0dc67f9b-206f-4aab-9e81-f763d729239b |
DJ Paul Elstak | 6a200c7d-b7c0-42fc-a73c-6c2b178af54f | Rainbow In The Sky | f2cb7d51-6915-4c9b-aba6-4075419b6131 | None | None |
03 - 1978 - Mignonne (Cute) | 42dcb38a-2b9f-41ba-b741-1cc38a61d49e | 大貫妙子 (Taeko Ōnuki) | b6d963b0-463b-4466-bf6b-8e8a60acb8e5 | None | None |
Wolfsstund (Live) | efaa1137-9cb3-4efd-b4cb-1dd57d5fbc6d | Waldteufel | 95504e58-e9e8-4176-b74e-4c0008837c60 | Live At Flammenzauber | 7d4bf2ce-b03d-4d9f-85c6-4e047e924d7a |
Offertorium: Sanctus | a0411e64-54bf-4a7b-8015-ffff7414f1a4 | Wolfgang Amadeus Mozart (Ultimate Classical Collection, Vol. 1) | 07831700-58c9-4994-aab9-85073042d396 | None | None |
Bring It All Back | 2f283e0e-1360-4422-8eeb-47724743c8b1 | S Club 7 | c887aaf6-ead7-4945-8592-cd4dfad8a5e4 | Now That's What I Call Music 43 | 6b43c9e7-89bb-4048-973b-c8d64d206031 |
Lost In Hong Kong (Original 12'' Version) | b828623f-99b9-4f1b-a3e1-4a4d1bb37d65 | Joy | dfbc2ffc-8aa5-4d6d-95b2-12171e132fd9 | None | None |
To Have A Tea Party | 0ba5dfa7-6e8d-4130-8d8d-0f2fabf1f6e1 | The Wiggles | 97a391ad-e9b9-4311-90b6-05f393ef3e4d | Hot Potatoes! The Best of The Wiggles | 95fff748-bb6b-4af6-909c-b51acd1a0f18 |
Tired of Trying | 081c9edd-0c6d-49d2-abd5-148cb30e46a0 | You'll Live | 7b2d5337-179f-4b81-b9d3-a7a02b26eaad | None | None |
The Spic | 69bf8262-808e-48f8-9f8d-dc54388ef88f | Bullet | 560e6dd6-4a19-47c4-a4c7-6e1475923d3a | Dusty Fingers Vol 3 | 455cf7e6-13b5-4ebe-b276-7a546e2d0f58 |
Hey Blue Sky | 55c26be4-ff5a-482d-811a-40943e8c064b | Honeybunch | b2d1c7bb-8e15-4989-807a-be8648b69237 | None | None |
Operation Fall Out Cowboy See It | 4e8298ba-48bd-477d-b627-af6f82ef9b02 | Secret Agent Dropin | 1f0e3b34-e147-48d0-b186-73e0d78a4635 | None | None |
Walk in Line | f53a7907-cc47-4472-9ad3-cf9117b6bfef | Exit Order | 9e4ad7b2-2832-4120-94c9-8f0a433fe37b | Seed of Hysteria | e9ab2665-ff8e-424a-8f92-4a158e81bc16 |
Mambo Da Cantareira | 2c10ea82-4e25-4dbd-82b6-6f95c582023c | Jards Macalé | 5a98bef1-7b7d-4462-990e-7cf219f8b12b | None | None |
Insert Coin | f8b631d7-da15-4e7c-aedd-ad388089c8ba | Sexy-Synthesizer | a631c10c-fd8c-48dd-b2f3-bd077f0993cf | "ROCK" -SPECIAL EDITION- | a71230f3-74ab-4a0a-8f3c-82f8b5bb3633 |
nornalup, 27/11/11 | 2036c190-40f2-4fdc-8289-c7d3d5f6f09f | Treehouses | 2af21b22-0207-498e-8e40-ec2a3223cd15 | extended family | 1ea94a6c-11c7-4b9f-8838-dba0ae0c66be |
Lux Occulta | 93d85666-a73a-4fab-aa43-cec7a5d0c6c8 | Garden of Delight | fb4feb34-ce7f-4fa4-8802-42de47d204d8 | Lutherion 2.0 | 676a8a56-2cdb-4c5e-8b12-e28db53a6b84 |
Bullets | c9430a6e-9ead-4c47-899f-565228dcb290 | Labyrinth | 25eef5cc-df4f-4967-b2de-f104b9a4b240 | Architectue Of A God (Japan) | 83e5ee04-efca-4487-871d-fedc07237200 |
Die Gitarre von Eye of the Tig | bc2a4c50-65ce-491e-9d99-a26bd5f1baf7 | supergaul | 7dc7e894-c40a-49a9-a4a8-c0f5479f3e9b | a Eigentlich wollte ich Klein | 9ab65397-a5b5-4880-8346-97750a711702 |
Grooves On The Vinyl (Original Mix) | 5e5c4af1-127f-4e3b-aeeb-6393eb1224c3 | Gorgon City | 5c34c447-7ecb-400f-8350-ff21c8531c59 | None | None |
My Nerves | 68685476-12c3-451c-b7b6-75f14fff8b89 | New Age Steppers | 9335e2c4-2b8d-4c78-99ca-a0730d96a966 | Love Forever | 7533fad1-4cab-415e-91a4-91fcaae42c2e |
Nuthin' but a "G" Thang (Feat. Snoop Dogg) | 152ececa-65bc-4b44-a43a-0d6bf2587df7 | Dr. Dre | 840eb385-9b22-4a1d-9d6b-d6395d46bf6d | Grand Theft Auto San Andreas Soundtrack: Volume 08 - Radio Los Santos | 37a05f48-71ea-4fe8-88ed-1984064b0b39 |
Little Golden Age | 42ba5c2c-fbf9-467e-9402-77a4e4c6cbbf | Wolf Parade | 22a0d87e-ef62-494d-8670-b1d74e57a33d | Expo 86 | 6de4403c-2091-4673-b4f5-dbd1587326e4 |
Ayo Technology (feat. Justin Timberlake & Timbaland) | cbf7090b-7b1b-4871-abe4-8a7dee223b22 | 50 Cent | 29a927ea-1670-4c62-b985-ce8330fb55fa | Curtis (Special Edition) | e0bac131-9021-48af-a6be-ad56997f8c4a |
Mountain Village | eafedf86-c701-464a-b249-59904fecb39f | Nintendo | 1d90ef87-4aaf-4f73-a7d5-95b399a78345 | The Legend of Zelda: Majora's Mask | b23a24b4-8dec-4f84-bb3c-3fce0d1170f1 |
Beale Street | e85a7f6d-5992-4e7b-8fd2-58b1a9cbad27 | Donald Byrd | c4e35525-cc07-44ee-8f5a-768e0e855454 | None | None |
Your Love (Feat. Jamie Lee Wilson) (Hyper Colour Remix) | 5162bc91-7eb3-4b2e-ac59-013110bd30a6 | Kid Kenobi & Justin Hunter | 90db3d0d-e446-4641-a9c1-6d0532360d34 | Your Love | cef2f39b-578f-4f9a-a8d5-4acbb2e6b8df |
Ignorance is Strength | c0fb49d6-1894-4f90-8254-c0b73991db60 | Diary Of My Misanthropy | a8882a18-af5f-4a85-b508-3454f0cb3c60 | None | None |
Mass Migration (dub) | 2fafb40d-af70-4296-b05e-848369634efe | Wareika Hill Sounds | a39ea335-1b4f-4ae3-9e12-c6784fd744e9 | Mass Migration | 6e9404ae-3ec0-4b28-89c4-8a86dbbce6cc |
Drawn | ca59e27a-f259-423c-aac8-2d9b3aeeb69b | De La Soul feat. Little Dragon | 575d8a47-afe4-42d8-8a32-dbcc93546ecc | None | |
Besame Mucho | 4471a6dd-ab06-4bd6-8e33-6faaf7d0485e | Esquivel | 3b1327e1-f3cf-40c2-8116-97ec0db6a2c0 | Exploring New Sounds in Sonorama | ac59d365-1113-446c-b907-f38c4069da3e |
II Re Melograno | cc564338-29c6-4ffd-a99f-e2fe05c647ea | The Black | 6a5f512e-582c-462f-8c67-0d319ebfbe38 | Golgotha | 1930d698-7c1d-477a-8fe8-9510c2e2a085 |
still feel. | a393313a-5b5a-4d5c-a996-f044c1e3fef7 | half•alive | 81b2152b-8357-4a85-8993-e17be77f093e | Still Feel. - Single | 59053da6-1708-4017-b6ba-8f9f64ac05d1 |
Iњж St№d | ef88a93f-f3ab-47d6-9df6-1f0f0c1059f0 | Iza Lach | 06c4e802-8fb8-48eb-b9db-e4d0728aa94b | Krzyk | 6aa75ecd-6a96-4a3d-9c52-53d8d60dd2b4 |
Я люблю танцевать | 7096235a-29ab-4213-8f61-cb2485bf475c | Анна Герман | 29e065e2-4636-43fe-bfe4-4b1300e1b014 | Танцплощадка в стиле ретро | 26bbdc3e-a62b-46e5-a917-fa486bd485d6 |
Dalmatinca Mater Rodi | cc584759-11d9-4f11-ba85-da4bb0bdb450 | Mladen Grdović | 56997661-5bbf-4b85-8d78-c08caeb66502 | Festival Zabavne Glazbe - Split 2017 | 59cb6289-b8b7-4425-b663-253bdfda8ff3 |
Track Name | Recording MSID | Artist Name | Artist MSID | Release Name | Release MSID |
---|---|---|---|---|---|
Rana-Porosa Porosa II | f2a0ebc1-302b-4591-acd7-5e65a133b3e7 | Chu Ishikawa | 458df0c5-bb53-460c-a2b3-8560b1d8edb0 | Tetsuo The Iron Man | 7c7ba9e6-92b5-4d44-8542-d4e18b607b21 |
Lollipop | 20c88b4d-4799-4f56-b590-67d1dc7f3fbb | All the Pretty Horses | 546d5f3c-db84-40c8-bbdc-9c85ea818a0d | Ruin | f784ec97-4528-4549-8188-9623a961d07e |
Alive | a46b62d2-a36c-4b0d-af73-e6da3c842da8 | The Temper Trap | e1f78d25-aad9-4fc6-8adc-c2788a91825b | Thick As Thieves | e88980d1-0a2f-4c68-a665-97717751a6c6 |
The Chess Game | 6c264e43-77d5-4c1f-bffb-2e63f5196de9 | John Williams | 184205c3-26ec-4cb1-8da4-378a583e0122 | Harry Potter and the The Sorcerer's Stone (Original Motion Picture Soundtrack) | a35fe01f-a437-4c89-98f7-d7bc4bcae8a6 |
Legends (Detz Remix) | 17669a34-f881-46fc-aa2a-780477f5c5ab | Rostik | c4ba8827-dc9f-4a62-8b75-6daf3c7db688 | Legends Remixes | 48e29f53-edc1-4158-b38b-d26a71bce969 |
Sax Quartet | c3fd8bd4-f35b-4ab3-beea-72a937569335 | The Seatbelts | f27efe5d-69d9-4294-9429-53c74a9b8b77 | Cowboy Bebop CD-Box | ad5ff3c6-5c98-427b-9627-f473c36ac68c |
Shroomblade | 70cc219c-1131-4d9c-b082-1dd9bf1ae938 | Vokonis | 29518026-16b6-4f1b-b76b-ca3c70362671 | Olde One Ascending (Heavy Stoner Doom) | 087da9bb-4e4f-4cb4-bf7c-4bba63256f6b |
Quirks & Quarks - 2007-09-08_03 | 9a546e84-054e-4938-8411-ef0a40f7c49e | CBC Radio: Quirks & Quarks Segmented Show | 76272412-118d-4c99-b863-92f61d029171 | None | None |
Inside Out | a4b9f087-78d3-4884-b962-d4b6891288b8 | Wagon Christ | 9fabd236-9659-4098-b966-a78909c3c3a3 | None | None |
Memory of a Free Festival | 19e02bfa-6772-420a-940b-627ca25d5342 | David Bowie | d4a7fa18-f99d-46ec-97e3-c93cbaad05ea | Bowie At The Beeb [Disc 1] | a786bd35-05b0-4afa-8d21-49d45dbe1d99 |
foelgje | b6470c65-c06a-49c5-9f8b-663d0a308688 | Gåte | 5696bd64-2749-4728-a76f-9e6f027a35da | None | None |
Feindfahrt | b29f8d1a-5384-4931-b159-e9bcb1c2179e | Stranzinger | 0278509f-72bb-4994-bcd0-3b11e1d6d1cd | Wir san ned aus Zucker | c1446ab6-f4cd-48c3-82d7-dbea9af104bb |
