Time taken to generate recommendations for each user:
user name | total time taken to generate recommendations (min) |
---|---|
reosarevok | 0.27m |
rob | 0.27m |
iliekcomputers | 0.26m |
rdswift | 0.28m |
Time taken in generating recommendations for all the above listed users: 0.02h
Note: Total time lapsed data processing and generating recommendations is 0.03h
Three dataframes namely, users_df, recordings_df, playcounts_df are loaded from HDFS in 0m
user_df can be depicted as:
user_id | user_name |
---|
recordings_df can be depicted as:
track_name | recording_msid | artist_name | artist_msid | release_name | release_msid | recording_id |
---|
playcounts_df can be depicted as :
user_id | recording_id | count |
---|
all_recordings: recordings_df (dataframe) is used to create a new dataframe called all_recordings which contains all the recording_ids as contained in recordings_df. Number of elements in all_recordings are equal to number of rows in recordings_df = 5,333,589
Note: As 'rows' are to dataframes similarily 'elements' are to RDDs
all_recordings can be depicted as:
recording_id |
---|
1 |
2 |
3 |
Model used to generate recommendations is listenbrainz-recommendation-model-af2b896a-a5b4-49eb-b68b-9125c0ab8810 i.e. best model. Time taken to load best model is 0.13m
Sub-steps in generating recommendations for every user are as follows:
get_user_id: A query(get_user_id) is processed to get user id from the user name provided for whom the recommendations shall be generated.
user_playcounts: From the user id retrieved a user-playcounts dataframe is generated for every user, purpose of this dataframe is to get recording_ids of only those tracks that the user has ever listened to. The schema for user-playcounts dataframe is as follows:
user_id | recording_id | count |
---|---|---|
1 | 1 | 2 |
Since 'rob' has listened to one track of the three tracks ever listened by any user and the recording_id of that track is 1
candidate_recordings: A new dataframe called candidate_recordngs is created by subtracting user_recordings from all_recordings, therefore candidate_recordings will contain recording_ids of only those tracks that the user has never listened to.
candidate_recordings can be depicted as:
recording_id |
---|
2 |
3 |
'rob' has never listened to tracks with recording ids as 2 and 3. Therefore, he will be recommedned tracks from amongst these two.
The candiate_recordings dataframe is later converted to an RDD. This RDD would then be used to predict recommendations for a user ensuring only new tracks (tracks that are new to a user) are recommended to a user
predictAll : candidate_recordings is fed to Spark's inbuilt function 'predictAll' to predict tracks for users from the provided pool of recording_ids. The function returns recommended recording_ids. Let's say recording_id = 3 has been recommeded to 'rob'
recommendations: The last step is to lookup for information (track_name, artist_name etc) corresponding to the recommended recording_ids which can be retrieved using recordings_df dataframe. The following track will be recommended to 'rob':
['Stand by me', 'b9da2ed1-6291-4b05-9e5e-b87551a8e75f', 'Ben E. King', '837555ba-012e-45f1-9a9c-9628da13ee54', 'Billboard Presents: Family Friendship Classics', '0fede8ca-7b38-455b-bde3-8a098c43031']
Following are the recommendations generated for the above listed users:
Track Name | Recording MSID | Artist Name | Artist MSID | Release Name | Release MSID |
---|---|---|---|---|---|
Mutilated Lips | a5394de3-61ea-47fd-ad5a-e6f8f141c3e2 | Ween | eb5bf67c-6e2d-4658-bf38-31fcb7a2f887 | The Mollusk | 8117db80-b82b-43b4-a0ab-0291b06186ae |
Fix You | 7a523344-9869-49a5-accb-4a473927b3b2 | Coldplay | 6599e41e-390c-4855-a2ac-68ee798538b4 | None | None |
Who Loves The Sun | c7fb9b79-42a5-4612-878e-d38c7b25e516 | The Velvet Underground | c9177a69-2afc-4ec8-a706-4cdc61ca2585 | Loaded (US Release) | 139dcf98-823a-4bc1-a455-940dd504f97f |
Primal Concrete Sledge | 375a6fef-2431-4f13-83f4-c82681478eb2 | Pantera | 47314532-c0ab-4670-a5d0-1746c300a5de | Cowboys From Hell (Deluxe) | c37811ba-ccf6-41a1-9fcb-cff126ef20bd |
My Violent Heart | 735f9ba8-a991-4354-a8aa-49e4f9aaf465 | Nine Inch Nails | 69ab35a3-c877-484a-8db9-4569010e72ed | Year Zero | 43a58c83-abde-4958-a645-e564106e7c98 |
Fantasia in D minor, K.397 | 1d5f4dad-36e6-453a-b127-4ddfdb5f5d27 | Wolfgang Amadeus Mozart | 982ef220-88d8-49bb-bc2b-8ab58c2887e6 | Mozart: Keyboard Music Vol.4 | a825da9e-afda-444e-a700-10ae609b2a62 |
The Hammer Song | 8479f56d-5ed1-450f-bbbb-d8ea4a9e3145 | Nick Cave & The Bad Seeds | 69bc69f4-53cb-451f-af30-a12533df740b | The Good Son | 9b8aa846-d448-4eda-b76a-856809b2b03a |
Passive Aggressive | 96ae5833-e7a5-4d95-ae14-f315193619f6 | Placebo | 78452167-d793-47f0-b82c-6d9e9d440fc9 | Black Market Music | 8820ac3b-943e-479d-8a05-c9b7802e3e3a |
Pearly Queen | dff8a7b0-488f-4de1-897e-7d15ba976b55 | Traffic | e789e526-c3c7-4e99-b226-22b32fe90f7f | Traffic | f3a42c60-988d-47d2-9214-638fb2f95795 |
Field Work | 891a83e4-79c2-44eb-8a49-108e024eb07f | 坂本龍一 | 58ae3ab0-0d31-461f-8d60-c3399a1ca806 | Field Work + Steppin' Into Asia + The Arrangement | 63a9eab5-b300-49fe-9fbf-a66ad3d6945e |
Blue | a4e90d92-96a9-4753-923b-de7f7f4f5fa6 | A Perfect Circle | ff2404ad-86ea-499e-8c09-127f487fa06e | Complete Collection | 05be7592-abe7-4dd4-950a-a6f89a79b878 |
Iris | 1b4e7c1f-887f-4254-9485-4871d3458160 | Live | 96e2d3cf-3624-40a8-b6ad-502747f1c97b | Throwing Copper | e8b9359c-0877-4a6f-8ce5-14e14474e600 |
Lady (Extended Play) | 2a014cea-70ac-49d8-8b76-2a950bc0486b | T. Rex | fb395ba0-48c3-4a4a-bbe9-969e5c059b90 | The Slider (Deluxe Edition) | 74af21d7-a7cf-4909-9376-c53d17dc0923 |
Algir - Stien klarnar | 1f755caf-243a-44a8-8a50-75104f83251c | Wardruna | 6e18e12c-b183-49cc-b818-1077839aa871 | Gap Var Ginnunga | 1f1be3d8-4626-48af-aed8-5996de667131 |
Beethoven: Piano Sonata No. 8 in C Minor, Op. 13, "Pathétique": III. Rondo (Allegro) | adf229c1-6c56-4fff-b6fd-f2add7320d81 | Ludwig van Beethoven | 788034a7-d88c-44c4-b15d-73745b910b2f | Beethoven: Piano Sonatas | 74621aec-73c5-4fc4-8ca3-1ea320927a24 |
Kings and Queens | 9baf2765-97cb-427d-9453-f25d0f058bbe | Aerosmith | cdc992cf-5b24-4a9a-93ca-315dbafbb0a5 | Draw the Line | c7f70620-851d-4bd7-b54a-8ea84f861886 |
Geography | c087858f-cef9-4b2a-a0ed-898b8c2e74e7 | Patrick Doyle | 903af77b-48d8-4f3a-9a84-3cd60518259e | Murder on the Orient Express (Original Motion Picture Soundtrack) | d1802607-3e28-41d9-97a6-b981ed8326d4 |
The Beauty of Being Numb Section B [Created by Aphex Twin] | fee81a4f-4c08-4060-8a2c-62e984569eaa | Nine Inch Nails | 69ab35a3-c877-484a-8db9-4569010e72ed | 26 Mixes For Cash | 66e5d84b-b8b6-44e6-a89f-d2fbc35c0847 |
Do You Remember Rock 'n' Roll Radio? | f1f8e05d-7db3-4590-8a64-9886465699de | Ramones | 432f3926-4427-4824-bad1-5be24d78f0ce | End of the Century | 25efbe88-3d3e-43e5-8725-987fce9ba823 |
It Must Look Pretty Appealing | b0423011-043c-4ed3-a020-70a5fd972775 | Bad Religion | dce70962-0a21-49f0-afbe-80c0c6578d69 | No Control | 61d6a4ad-f606-49d2-8dd4-11facf8e8191 |
Work It | 3b3cc7f3-1fec-4319-ba48-de7fe9c3b38c | Missy Elliott | 40dc813f-3336-49ab-80aa-e8fce8ae6935 | R&B Hits | 99062194-290a-43fb-b3df-3f65319f890d |
I Can’t Turn You Loose (Live / Set 2 / Friday, April 8, 1966) | 19e0f60c-c142-49da-af26-fe17ccb39b52 | Otis Redding | 52ffc2ed-f2b9-41f4-82d4-50586b88c466 | Live At The Whisky A Go Go: The Complete Recordings | abf9085a-4d65-45ae-b34b-3c9b88b3374c |
Roosevelt And Ira Lee (Night Of The Mossacin) | ee7e1ffa-d07d-4045-a66b-745b665ab607 | Tony Joe White | e2344c80-d7ed-4e0e-a9ec-8749cce4a251 | Continued | 7aa29635-300b-45cf-b27a-b0ca6a4db4e5 |
A Thief in the Night | 9815343b-05f0-4fd9-8897-5548140f94e9 | Howard Shore | a25dba37-f482-41d6-a323-ba5f7d747176 | The Hobbit: The Battle of the Five Armies (Original Motion Picture Soundtrack) [Special Edition] | 9f07acd6-20a8-4538-af1b-689d33c062e8 |
Spark | b1ed044c-7fba-44ac-9176-87f3cfb0d988 | Nitin Sawhney | bc0f933d-7720-4bde-b60e-23f1d1b450b1 | Philtre | a9ebb5a1-49f0-433d-a549-32c1ca0b36d9 |
Zum Schluss (from Myrthen), op. 25 no. 26 | 08d2e765-e203-4293-ae19-a07195332691 | Robert Schumann | 415ace26-0a41-46f6-995a-7ec9d556daef | None | None |
Colonel Bogey | ccf7117e-c0a1-414b-8a5d-f16518db1e87 | Leonard Bernstein | b28b414c-073d-4bef-987c-b5fd5b2dd37a | Great Marches | 77ac4101-48ee-4c03-815b-373b981220ee |
Blues for Pablo (Remastered) | 839c27c7-f67a-4935-8bf1-17bf9ecf4fb3 | Miles Davis | 27a24470-f925-4106-a0f9-ac5f73949e2f | Blues for Pablo | 49db96fe-db9c-4342-906c-743fa69914c7 |
How Was It For You? | c2f89a3c-c9a7-4b2d-8aad-b5d0849893a8 | James | 2a9c24fb-3def-4db4-a045-2dea5cb2b933 | Gold Mother | c30d051d-8bc5-4083-bac5-1dad5b3d306c |
Symphony In C Major, G. 505 (Op. 12/3) | d67837df-5fda-4c77-aa92-0bfc248db65c | Luigi Boccherini | f2c3c7c0-098f-4e43-a86d-359c793350c6 | Luigi Boccherini | 3b3044cd-3bfd-4f21-baa2-c72ae50c5640 |
Perpetuum Mobile | c4505d12-9deb-46c2-b0c9-bf5060cf66de | Penguin Cafe Orchestra | 6d8fffa9-e2a9-426d-967d-84375b975896 | Preludes Airs & Yodels | fce946d8-0bdf-4805-b4d4-c01374b8bf9e |
Hate The Taste | e27c55f5-6342-4e0d-ae97-237987f23cc9 | Black Rebel Motorcycle Club | e4ca17d9-8e31-4a00-8329-735e80d1042e | Specter At The Feast | abe9f79e-8f4f-4ee3-b60e-f84a8231b839 |
I Drove All Night | 47675d69-1b81-43bc-8c43-55538f5889ca | Roy Orbison | e8850855-7f3c-47a5-b72d-c27eb5efa23d | None | None |
I'm Left You're Right She's Gone (single April 1955) | a1506670-1ba4-4979-8e27-ad8b92268447 | Elvis Presley | bc193df0-cba4-45ba-8a11-b77fb348a351 | The Sun Sessions | bd1623c3-22e2-4058-9737-35056f2fd78f |
It's Love | f0e93b42-84ba-4a01-858b-1fac3f09bf9f | Sarah Vaughan | 0c8ae5dc-305e-45ea-a99e-e735d6dc2b50 | None | None |
Teenage Lobotomy | 0482ba91-ec48-4106-8cc5-11ac2305da0d | Ramones | 432f3926-4427-4824-bad1-5be24d78f0ce | Old Waldorf, San Francisco, January 31st, 1978 (Hd Remastered Edition) | b632a7a9-ea3c-4361-af4a-2508c56bc016 |
Still D.R.E. | 85d504c0-b24d-4fd7-900a-f3ed593c9e5a | Dr. Dre | 840eb385-9b22-4a1d-9d6b-d6395d46bf6d | 2001 | 9d4960a3-dbb0-4093-bcc5-b175d006d596 |
Electric Counterpoint - Fast (movement 3) | 04c13b60-259f-4b54-bebc-dfd446d164fd | Steve Reich | f8757db8-49a1-40d8-adb7-6c9b91f51fcf | Different Trains / Electric Counterpoint | 25b0bd14-6ee0-47ea-afd3-718e775f0e18 |
The Last Battle | b7bfbb73-5616-4242-9c21-1bf41c5999a1 | John Williams | 184205c3-26ec-4cb1-8da4-378a583e0122 | Star Wars: Una Nueva Esperanza (Banda Sonora Original) | 60a9bc3e-4ee2-40ec-9bfa-2586728f2340 |
Little Room | bb53d47c-5d97-4ad9-93ff-18bcaf39d7f5 | The White Stripes | aefecced-a84e-4b0c-8396-0526b38fa4db | White Blood Cells | 9adec056-ea03-4cf2-998d-a6b3366ed92e |
Losing My Religion | ab261277-afbc-4d05-a5e6-67f73b67d092 | R.E.M. | ff73b406-2a9f-430a-9ea3-eebd241ae0b3 | Part Lies, Part Heart, Part Truth, Part Garbage 1982-2011 | 8b79ad87-5c59-4c10-ab88-408e8cc3dc71 |
Say Goodbye | 6aedf39d-1cb9-49ca-80ba-7f56fc275709 | Bliss | 1c166ce8-d9f7-4eb6-adeb-832b813e3555 | A Hundred Thousand Angels | 2cd0d208-6e4f-4bed-a167-bda1079e527b |
Sheep Dip | 67ae6b46-c84d-488e-8413-4487cb74061f | Penguin Cafe Orchestra | 6d8fffa9-e2a9-426d-967d-84375b975896 | Broadcasting from Home | 05aa6405-58e5-4e5e-9b20-42d63f6e91bf |
Ignorance is Bliss | 45b29642-0cd6-423c-846f-a8fbcae4b5e4 | Ramones | 432f3926-4427-4824-bad1-5be24d78f0ce | The Chrysalis Years | bfc20d54-750f-457e-8a29-0e5702b4e7e2 |
Jenkins: Palladio: Allegretto (Excerpt) | 67d14732-4b47-4f73-b6dc-886310322297 | Karl Jenkins | b8dedc17-b751-4d47-8775-1d61ab7dbb3b | Karl Jenkins: Quirk, Sarikiz & Over the Stone | 2a2023ba-41a9-4810-b952-d7c11c60be41 |
Sunday (The Day Before My Birthday) | 4e349d22-d694-4140-93fc-48e8a92ec65b | Moby | fb0bb7c2-8a15-48ad-9351-db89e62673c3 | 18 | 217bdd7d-06bf-48af-9e64-ffa234e0f425 |
Supersymmetry | 82acca22-c65c-4eef-813e-228071958faf | Arcade Fire | c0566bca-29c9-4ea9-93ba-e3d349a560d4 | Reflektor (Deluxe) | b0b5adc1-cc7c-4360-b854-b303d68b996e |
Precious And Grace - Remastered Version | ecd9b0aa-3bed-4a8b-98cd-d7083ae7b087 | ZZ Top | d4fcdced-a807-495b-b3f0-4eb8104ee186 | Tres Hombres [Expanded & Remastered] | 05dfe778-e2b7-470e-9485-864fc9723dd3 |
Jolene | 2ad0a899-ecda-446a-967f-207850667416 | Dolly Parton | e04bd898-7969-40d7-84c4-922b8e5b227e | Het Beste Van De Evergreen Top 1000 | 94084751-8895-4373-82e8-545293ace714 |
Demon Eyes | 9951aeae-c8a3-4d54-8b55-e2fa0c9b22ee | The Answer | 683e9bfc-9b96-49e7-ab7f-70f0e6a04621 | Everyday Demons | 6a427d37-5a5a-4250-8c04-65ec9518670d |
Track Name | Recording MSID | Artist Name | Artist MSID | Release Name | Release MSID |
---|---|---|---|---|---|
Heaven Hammer (Missing) | b91e9260-1e98-4d12-a343-3d8d21dccd13 | Beck | 1bf3e3cd-3d11-42bb-b875-d04a10692537 | Guerolito | b9e52a9d-9e36-4918-ab2d-04f17fd62be3 |
Turn | 055341f4-a686-49b7-9f96-e697954a9594 | The Wombats | a13c3bbf-0d72-46c8-a644-ea2b3f5d3207 | Turn | b6f871c0-703b-43b7-8557-791ab43f5e3e |
Svefn-g-englar | 21be802e-6704-476e-9068-a24455b0cefb | Sigur Rós | f19f2295-077c-4b35-b6e5-91e5648eae47 | ágætis byrjun | 5492b430-7f0c-484c-959c-c6a2745a691e |
Standing In The Rain | bc4e67ea-ebef-4524-b36c-6e46ebc732f7 | Carole King | 6cba0c54-e30c-40b9-b5ee-8a75c2b47a50 | Colour of Your Dreams | c5248070-64fe-403a-a1ee-ec9ee666962e |
Wer nichts mehr zu verlieren hat | 406a1dd2-e6a3-4485-9175-96b54c5ef0ba | Gunter Gabriel | d109f19d-40d8-441e-89aa-fb2ee11f4f33 | Freiheit Ist Ein Abenteuer | 220fd414-0605-4aeb-a6db-cd6e8cfa45ae |
My Violent Heart | 735f9ba8-a991-4354-a8aa-49e4f9aaf465 | Nine Inch Nails | 69ab35a3-c877-484a-8db9-4569010e72ed | Year Zero | 43a58c83-abde-4958-a645-e564106e7c98 |
Fantasia in D minor, K.397 | 1d5f4dad-36e6-453a-b127-4ddfdb5f5d27 | Wolfgang Amadeus Mozart | 982ef220-88d8-49bb-bc2b-8ab58c2887e6 | Mozart: Keyboard Music Vol.4 | a825da9e-afda-444e-a700-10ae609b2a62 |
I Love You...I'll Kill You | 47e2ac58-7091-4cf3-86d8-25ad4e30c832 | Enigma | d25a4edd-9712-468f-b703-eb35df693247 | The Cross of Changes | d1869ffa-98e5-40c9-99a0-00caed8b56a3 |
Pancho & Lefty | 722ad928-c322-4f92-a567-55accdd3a3f7 | Emmylou Harris | 22b17ff0-f93f-4307-93bb-ce926c644457 | Heartaches & Highways: The Very Best Of Emmylou Harris | ab2ae101-45ad-4efa-ad04-38d868698459 |
Passive Aggressive | 96ae5833-e7a5-4d95-ae14-f315193619f6 | Placebo | 78452167-d793-47f0-b82c-6d9e9d440fc9 | Black Market Music | 8820ac3b-943e-479d-8a05-c9b7802e3e3a |
Love Story | 4fa85dba-3ae5-4925-a20e-fe82752a5141 | Layo & Bushwacka! | b8d692ef-8b90-44b3-86fb-62ad7c73013a | None | None |
Bird of Flames | 00eed41a-c1de-4df6-8aee-98d0bbecaf05 | Chrysta Bell | 1228860b-893f-4323-b0d1-e994bc3b829d | This Train | 89256f61-0220-4423-b852-5382bfb541f1 |
Another Kind of Violence | c621266d-26ab-454e-8a90-bbf177243fc7 | The Legendary Pink Dots | 57e130f2-e861-4693-b20f-61b51ce40f77 | Only Dreaming | aaf7373c-e389-4d03-8190-49f702fc6a98 |
Funky | e8305568-3814-423e-a05c-c951947bd72a | Clark Terry | 2f0eafdb-daa9-44e9-9c83-7576a3bfb0ca | Daylight Express | 02cd4b5c-1419-4fd9-a5e6-a0a88ae6f92f |
Violin Sonata No. 5 in F Op. 24 'Spring': III. Scherzo. Allegro molto | 8ae3332c-1510-42e6-bb1b-8bf77e1160a1 | Ludwig van Beethoven | 788034a7-d88c-44c4-b15d-73745b910b2f | Complete Edition | 48a0d9cb-c7c4-4f4a-a8c5-bfec0a06974d |
Dirty Paws | f40e3b80-fc09-49c4-95e9-360d84485fb0 | Of Monsters and Men | 8f119e29-922e-42da-a5bf-b062f5261a3d | My Head Is an Animal | 96c70312-64ce-496d-8604-46a0d20ad347 |
Drink up and Be Somebody | ca87ff13-6e2c-4832-aa8e-762dfd56a7ef | Merle Haggard | e4554c80-5737-457a-83ef-8bbd3d83e0dc | Untamed Hawk | 6fbccde6-e7ee-4f0e-81a7-35ffff0a35bb |
One | e8df6cab-1384-4b34-b891-175b3df516e0 | Faithless | f685980f-695f-43b5-9315-1a5e04562610 | Everything Will Be Alright Tomorrow | 35288577-350e-4952-81e8-16ec995fa345 |
Hungry Like the Wolf | ce1e072b-9c9c-429b-b1d9-6e6f1fbcead3 | Duran Duran | 3d17f708-70f7-468f-8321-adcb31b06a71 | Rio | 3ea354e7-21f5-4af4-aadf-fd53ea55b002 |
I Can’t Turn You Loose (Live / Set 2 / Friday, April 8, 1966) | 19e0f60c-c142-49da-af26-fe17ccb39b52 | Otis Redding | 52ffc2ed-f2b9-41f4-82d4-50586b88c466 | Live At The Whisky A Go Go: The Complete Recordings | abf9085a-4d65-45ae-b34b-3c9b88b3374c |
Dig | 71e958d9-6c20-4cd9-b719-d49d47e7aa06 | Incubus | c627834a-d9f7-4687-8823-a160a1ea3576 | Light Grenades | e87f8686-6e57-43c6-af39-c641f4012230 |
Because of You | bbe513b3-cbc5-4076-a488-2675b687c75d | Nickelback | 765fba92-fae2-498b-b04a-327690869e15 | The Long Road (Collector's Edition) | b6928c8c-fb18-46c8-a98f-de62e6f2dcba |
Panic in Funkytown | da7f30d8-d733-4b82-a937-0651ad852033 | Blockhead | 2f712141-602f-4326-8a4f-4d37e828ec49 | Interludes After Midnight | e6e26ed0-0680-4496-beae-6dfd76c3bc5c |
Rocket Reducer No. 62 - Talk/ | 1d896285-c032-4326-942d-e1f798243ae9 | MC5 | 8dbc237d-1b2f-4ecf-b9c8-2c15521f2fe3 | Kick Out The Jams (live) | 69cfc672-e795-4fb9-a465-4cc581a0fd02 |
New Sky | 8c8e6cc4-8058-4355-9503-f00caf5033c9 | RÜFÜS DU SOL | 55577066-8f97-410c-9f99-5f919f05fe91 | SOLACE | ee31ee11-869c-459c-b43f-28ed0f63b836 |
It's Now or Never | e76ff2f3-dda0-465b-bc42-7e6beec74ff5 | Elvis Presley | bc193df0-cba4-45ba-8a11-b77fb348a351 | The 50 Greatest Hits | a3b8e2f7-577f-453f-bddc-4fb0b0477e08 |
Love Sign (Shock G's Silky Sm | 7c2f6e3a-4195-4293-afce-50af197ab3c0 | Prince | 8a75931e-2a0e-4f39-9fe1-7233b344efaf | Crystal Ball | 8212de63-5eec-4653-a177-d92e6f6e65e9 |
We're an American Band | bef17615-84f7-406f-9d54-e878bf5dbdc5 | Yo La Tengo | 9ca1cafd-75c3-44e5-a363-4cc7294e6d40 | I Can Hear the Heart Beating as One | 1e4db8cb-65a0-4438-a060-e751317c0ad6 |
Think | 73b8deab-4527-4633-b5a8-1482229a079b | Aretha Franklin | 0c901e78-8bda-4bca-8d70-3c3b5d924468 | Soul Queen | b8c6f4a1-cfcd-4312-ae4d-f9f11225bdb6 |
Indian Reservation | 1b58f237-78cc-4c18-97fb-4f5bcb5264d5 | Don Fardon | 9495e629-d91a-4b6a-929a-866828bcf7d2 | The Book Of Hit Singles 1970 | 70c9a034-113f-4a4a-9146-9dbb04a647bb |
Canya Jam | cb72b244-71f0-4c15-a250-ce1b1859d648 | Baka Beyond | 2c24a87f-3f2d-48b1-b995-fe7af480c19d | Spirit of the Forest | db4ff60c-c507-45d6-8a53-8bd450cf14c9 |
Ordinary Lives | f352a3f3-e2b0-4e06-ae8d-3419805486aa | Bee Gees | a18358c5-1e26-4468-ba7f-28390bd0b510 | The Very Best of the Bee Gees | c52f5bf8-8cb4-4c07-87a0-572d8fd5e537 |
Have a Good Time | 0dbea294-80d3-4d54-8532-34b96bb4a2bc | Paul Simon | 9051e946-b8a5-4fbd-9096-1ee4713f5674 | Negotiations And Love Songs 1971-1986 | 1e478ab8-b648-483c-898a-9f22447a075e |
Ballad of a Thin Man | f479f0a0-e8d8-4395-88ab-0a4cdbdd0fb6 | Bob Dylan | 75c5f0fe-ff02-4f36-bd79-9db14041b6d2 | Highway 61 Revisited | ee2f9769-3fdb-4aba-9bed-13eac8758d83 |
Kiss Them for Me | 5b07ed17-6854-4d95-8674-bda5500887ce | Siouxsie and the Banshees | 7bb217e8-9cb8-4583-9e30-139f422919ed | The Best of Siouxsie and the Banshees [2-CD] | 334b14c4-5b71-4c63-bd26-9dfb0f87d30d |
Steppin on Shadows | 94a38284-82d9-4eef-a909-76f8e472b0f0 | Paul Hardcastle | cb055917-fb50-48e1-8c9a-c09cc9994412 | The Chill Lounge Vol 2 | c59e4aea-ac23-4117-90b3-18943868d6fb |
Still D.R.E. | 85d504c0-b24d-4fd7-900a-f3ed593c9e5a | Dr. Dre | 840eb385-9b22-4a1d-9d6b-d6395d46bf6d | 2001 | 9d4960a3-dbb0-4093-bcc5-b175d006d596 |
Thieves | 1de290cd-0f04-4f38-baa9-294d90da81e0 | Ministry | 43d4ba50-a281-45be-892b-50793763b412 | The Mind Is a Terrible Thing to Taste | 75028dfa-0591-4642-9089-5c93140b7435 |
Epikur | 1e21f47a-1f11-41f0-9613-7eaec6eb373d | David August | 0331464f-4357-46b7-9fe2-a8e9d1d10696 | None | None |
Kneel Before Your God | 8f631629-401f-4a78-a1bc-e26518d177b3 | Lemon Jelly | c8125aff-8795-4d50-9554-0df8a45af176 | Lemon Jelly.ky | e359459f-0f69-46b6-9d1d-166ed360fd1d |
Losing My Religion | ab261277-afbc-4d05-a5e6-67f73b67d092 | R.E.M. | ff73b406-2a9f-430a-9ea3-eebd241ae0b3 | Part Lies, Part Heart, Part Truth, Part Garbage 1982-2011 | 8b79ad87-5c59-4c10-ab88-408e8cc3dc71 |
Invisible (RED) Edit Version | 3b9f2707-dc10-4822-8760-91f9d9f3ec07 | U2 | b958833f-4d74-4f94-8402-7cd1a6e6fb21 | Invisible (RED) Edit Version | d4c17f66-a4a1-41a6-8aa4-3c7885d8b458 |
Clouds Cover the Stars (2016 Remaster) | 6532aa5f-d37d-4042-842a-81987043866b | Hammock | 63f58aca-2e7a-467b-86a7-e3c0ec89c3c7 | Raising Your Voice... Trying to Stop an Echo (Deluxe Edition) | b8dba8b8-12e2-4086-a9ea-7c79c9cddfc7 |
Say Goodbye | 6aedf39d-1cb9-49ca-80ba-7f56fc275709 | Bliss | 1c166ce8-d9f7-4eb6-adeb-832b813e3555 | A Hundred Thousand Angels | 2cd0d208-6e4f-4bed-a167-bda1079e527b |
Do You Wanna Hold Me | 2209cb46-81c1-4272-b610-a58bc27eb59e | Bow Wow Wow | 9c8643b3-19ae-49ad-a30c-f0551707c43e | Aphrodisiac - Best Of | 1d581160-1728-4dad-b3e1-85936a53ffa6 |
Electric Avenue | 3e071740-acb9-45d6-b85f-bc75e623960d | Eddy Grant | bbd9285a-10d9-44e0-bcb8-48ec3d07bd3f | Total Hits Vol. 2 | b3be0900-1ab9-4777-9dee-23de5c07754c |
Le départ | 07c33630-c5f5-434e-bb0a-62ee3378945d | Feu! Chatterton | 22f4f8dc-c7dc-4921-9cf7-43a5bc26bb30 | L’oiseleur | ed257eb2-a154-4f5c-b042-807fbc55c052 |
Typical Situation - Live | 352fd525-811e-4a43-8c9e-a665f932ea1b | Dave Matthews Band | c37624fd-35f4-4feb-84e6-c7b11f69fb55 | Live Trax Vol. 20: Wetlands Preserve | 02defecd-a0e7-498f-b577-ccd6583e0ce6 |
DUI | e5bd90b7-7d20-46fc-be8a-5aecf4e696b7 | Thundercat | 36d35ef6-7171-473a-8f62-e110239ad502 | Drunk | 255bb902-684c-4aee-8f9f-f3ac30b0e2df |
Killpop | 49921930-1b8d-42eb-8d11-b4e0517d307f | Slipknot | b7b3e4f7-f055-4f8b-adc7-e623052be81a | .5: The Gray Chapter (Special Edition) | 1c889881-29a8-47ce-969a-98a889c6ccb5 |
Track Name | Recording MSID | Artist Name | Artist MSID | Release Name | Release MSID |
---|---|---|---|---|---|
Chateau | 33ab896c-69c7-49f6-842f-e0440dc6a988 | Angus & Julia Stone | beeb7a70-6a23-4088-a4b5-b2d8259626fa | None | None |
Unter deiner Haut | b06e415e-46a6-4c00-b792-2827a186d836 | Oomph! | 1a999e51-1095-4651-b0d9-e2a2ecf9578e | Labyrinth | 1c31737e-4354-4015-963b-05e7d78d9c23 |
No One | 23a0f879-94b2-456a-9a66-5477dae9f727 | Alicia Keys | 7b32fb4a-c8d2-4afa-9037-aaab014ae6dd | 538 Hitzone Gold | 8154e14f-aec0-425d-aee8-fd6553fcdde6 |
Rough Steez | 78a77b44-b596-47fa-8bef-b4b38aa8c1a3 | Fuck Buttons | 0366918a-e20c-47e0-b007-f88fcd46754e | Tarot Sport | 2edf8134-bc90-4472-8692-965e62477400 |
Starstruck (feat. Space Cowboy & Flo Rida) | 5182f179-bff3-4226-a22d-c00a92f6c069 | Lady Gaga | 260a4dc3-19c5-4fae-9f2f-d495a8baa13d | The Fame | 73cd563d-1dd1-40e0-82e8-2fca5b261560 |
Lovin Baby Girl | 6b52f5d7-f05f-473a-b2cc-4e5b0d43ef2a | Melanie | 3631a912-b565-4a7f-9112-d7a394f6ea8f | Candles In The Rain | 8ffa67b4-f2ea-452c-8c64-a01ca0032e37 |
Can I Take You Home | 1f2e259e-8540-4647-8919-acec7cb8b9d2 | Charlie Wilson | bf791b08-b602-46cd-bad1-b4f415aa3a83 | Bridging the Gap | cc162a8f-df59-498d-b243-ac35fe9e777c |
