Time taken to generate recommendations for each user:
user name | total time taken to generate recommendations (min) |
---|---|
rob | 0.39m |
iliekcomputers | 0.12m |
Vansika Pareek | 0.12m |
Time taken in generating recommendations for all the above listed users: 0.01h
Note: Total time lapsed in generating recommendations is 0.02h
Model used to generate recommendations is listenbrainz-recommendation-model-676415bb-9be3-4115-932d-cc8d6682e102 i.e. best model. Time taken to load best model is 0.24m
Sub-steps in generating recommendations for every user are as follows:
get_user_id: A query(get_user_id) is processed to get user id from the user name provided for whom the recommendations shall be generated.
get_top_artists_recordings: From the user id, recordings of top artists associated with a user are retrieved which serve as a candidate set for the user for playlist 1.
get_similar_artists_recordings: From the user id, recordings of similar artists associated with a user are retrieved which serve as a candidate set for the user for playlist 2.
predictAll : Both the candidate sets are fed to Spark's inbuilt function 'predictAll' consecutively, to predict tracks for users from the provided pool of recording_ids. The function returns recommended recording_ids.
recommendations: The last step is to lookup for information (track_name, artist_name etc) corresponding to the recommended recording_ids which can be retrieved using recordings_df dataframe.
Following are the playlists generated for the above listed users:
Track Name | Recording MSID | Artist Name | Artist MSID | Release Name | Release MSID |
---|---|---|---|---|---|
... And the Forest Began to Sing | c438f3c6-3a8e-4ff6-adcd-7f935227436b | Röyksopp | 3d851dd4-4c5b-411c-af24-11aa44bdc26f | Senior | 169fd7a1-ee1b-40ac-8c81-79f208f36932 |
Meister Petz | e85a5805-7a06-4fa7-8088-201ebe01ffa1 | Peace Orchestra | eaa08c9d-26ac-4eae-aa84-d3a9919034b8 | Peace Orchestra | d8f019a9-1771-42d8-aea7-bd50cb3f0024 |
Remember A Day - 2011 Remastered Version | 87bb66a2-a152-434d-81a7-a132679672ca | Pink Floyd | 52758846-744f-4295-8dbc-6a4caf77459c | A Saucerful Of Secrets (2011 Remastered Version) | bfd56ae5-9dde-45dd-989a-79ef06a0eeb8 |
Memories Can’t Wait | b9901067-4a42-432d-90a6-7f6d21da4bd9 | Talking Heads | db7b8c08-0620-4047-97c9-a89baa14f3b2 | Fear of Music | c0c1e910-7b31-404b-8fab-89ad26457e0f |
Only You | fc83953f-5476-45d2-ab69-e9b6a083d48c | Portishead | bf4cb1ee-7a93-44d6-9463-c46063506a20 | Portishead | adc51890-dbfc-4d54-8b7a-8b5b3cb2d106 |
Bizarre Love Triangle | b4e490f0-b332-464c-b2bd-3cbd4aa4569d | New Order | afa1780e-1194-476e-aa3a-31466ce62f2c | Brotherhood | 910a61c7-1f44-474b-bd7f-c477f4a30054 |
Happy Cycling | a0f787d9-e18e-4c19-8ceb-8b9607d2fc78 | Boards of Canada | 8a9f1bdc-4fd3-4c1a-8df0-a5f34d3ea720 | Peel Session | 80e76671-dd0f-49b8-9c12-fd14969cec79 |
Swamp | ff15cfc5-1886-4e95-a17b-febebd6e3114 | Talking Heads | db7b8c08-0620-4047-97c9-a89baa14f3b2 | Speaking In Tongues | 51bf096a-c977-4a03-8e99-88edceb81172 |
Young Lust | 73bc0347-bcbd-4f72-9be2-7d8003e08e9d | Pink Floyd | 52758846-744f-4295-8dbc-6a4caf77459c | The Wall (Disc One) | 37f0fa66-c2de-43cb-9e85-ea9400b63b6e |
Sad And Lonely | bac15e74-b5f1-43e4-b7b5-18c8baf81816 | DJ Shadow | 1bb6f3b3-7dcb-4e88-8494-a7566b91866a | The Less You Know, the Better | 02da529e-e00c-4cee-98e6-7fef58762025 |
Vision One | e45fa6a9-5cfe-45ce-8d7d-440cdd76e76a | Röyksopp | 3d851dd4-4c5b-411c-af24-11aa44bdc26f | Junior | 4772766e-aa7c-4e0b-ad63-dae3c43199a6 |
Daughter | c0ee32f1-431c-4253-81db-d64f48f725e3 | Four Tet | 3726b50e-da55-42bc-b192-1688ade3c9ed | New Energy | 6e1d6c8a-ed51-4202-a3f3-76a572e01399 |
The Overload | 1ac1a8e5-155f-4c12-8fe6-13c406a85b53 | Talking Heads | db7b8c08-0620-4047-97c9-a89baa14f3b2 | Remain in Light | 84ea46fd-89f6-408d-88d2-5fde682e28c7 |
Sugar Rhyme | a9e86513-882f-4583-bf1e-5db9592f0ca6 | Bonobo | 2921a1a4-70d8-4e90-9857-2188f6fa1782 | Animal Magic | 049bd95e-116a-4181-8cb2-cfc029e91505 |
Stay the Same | 3f7aaae1-a661-4448-92cd-82232e95640d | Bonobo | 2921a1a4-70d8-4e90-9857-2188f6fa1782 | Black Sands | 3c9a70fe-3f9c-45da-91f6-2c5020c01697 |
Cymbaline | aa39bd91-b033-4ed8-b2d2-3aa111e20809 | Pink Floyd | 52758846-744f-4295-8dbc-6a4caf77459c | More | f196b094-d482-4cea-a780-5eba48cf3e91 |
So Easy | f63fadfc-9520-439c-bdd1-06e65c7c93d7 | Röyksopp | 3d851dd4-4c5b-411c-af24-11aa44bdc26f | Melody AM | c3cabda9-4ec3-4ddd-92e3-c0511317ddb9 |
The Keeper | d1eb49a7-b49f-4d97-87af-8c7177d21739 | Bonobo | 2921a1a4-70d8-4e90-9857-2188f6fa1782 | Black Sands | 3c9a70fe-3f9c-45da-91f6-2c5020c01697 |
Shelled | 91c40890-f0f2-4db4-a509-8a3e0b10a46b | Tipper | c819f71f-d211-4889-93b0-052eaf865679 | Jettison Mind Hatch | 29c5443b-96b2-4f1a-aa91-1b2b3f7f87a6 |
Way of Life | d13bf486-3405-4f98-9182-0ac371782cf7 | New Order | afa1780e-1194-476e-aa3a-31466ce62f2c | Brotherhood | 910a61c7-1f44-474b-bd7f-c477f4a30054 |
The Great Gig in the Sky | 54760ff7-eb57-491d-8497-a7f32a96d113 | Pink Floyd | 52758846-744f-4295-8dbc-6a4caf77459c | None | f987398c-9f49-4aaa-b86d-1d394be09318 |
Beyond the Fields | 728dccb4-7450-4f31-b4fb-4af1221d9225 | Abakus | 3a64ee24-b307-4909-9de2-2b5bcbc6a872 | Beyond the Fields EP | faba73e4-9a8d-42c5-89f8-1f83760c4504 |
Pigs (Three Different Ones) | ce4c1809-8c41-477b-a036-45632021675a | Pink Floyd | 52758846-744f-4295-8dbc-6a4caf77459c | Animals (2011 Remastered Version) | 63dfdd2c-b090-44f9-b401-4be26193cf59 |
Shine On You Crazy Diamond, Pts. 6-9 - 2011 Remastered Version | 4c650d97-e7bf-41a2-9598-cd2bdae86742 | Pink Floyd | 52758846-744f-4295-8dbc-6a4caf77459c | Wish You Were Here [Remastered] (Remastered Version) | ee17b002-682c-4b48-ade8-9a4a96c35e68 |
Forest Moon | c842fb5a-f573-4dc9-9acc-df2d12d1b859 | Boards of Canada | 8a9f1bdc-4fd3-4c1a-8df0-a5f34d3ea720 | A Few Old Tunes | b321307d-16b6-45a2-a13b-b6c7ba8973fe |
Crosseyed and Painless | fe87d565-c8d7-4d50-bea7-03600ae959bd | Talking Heads | db7b8c08-0620-4047-97c9-a89baa14f3b2 | Remain in Light | 84ea46fd-89f6-408d-88d2-5fde682e28c7 |
Pitter Patter (feat. G Jones & Bleep Bloop) | b4cc980b-51c0-478c-8cd4-1367deff950f | DJ Shadow | 1bb6f3b3-7dcb-4e88-8494-a7566b91866a | The Mountain Will Fall | 80cb9bb0-b6ed-4e2e-856b-fa670586246d |
Blue Monday (2016 Remaster) | d7b824b0-d8ad-4ac2-8224-bfea9851bc41 | New Order | afa1780e-1194-476e-aa3a-31466ce62f2c | Singles (Remastered) | 38d4031e-3f39-4d42-b8da-fbde736048bf |
Dawn Chorus | c681392e-9b3a-45f7-88f6-339346064a55 | Boards of Canada | 8a9f1bdc-4fd3-4c1a-8df0-a5f34d3ea720 | Geogaddi | 393f3ee2-eeac-4bc2-a329-7d64c71d5694 |
Echo | fce5f986-03f8-47dc-80cc-7f4289b73281 | Crazy P | e9670a86-72bc-4d34-a471-929de3059731 | Walk Dance Talk Sing | 34201ec9-4e1c-4d12-90d2-dae63760c7b3 |
Track Name | Recording MSID | Artist Name | Artist MSID | Release Name | Release MSID |
---|---|---|---|---|---|
bad guy | c8a8b0e3-3964-40b9-94c7-e97063b8403c | Billie Eilish | f9ee09fb-5ab4-46a2-9088-3eac0eed4920 | When We All Fall Asleep Where Do We Go? | ccc06e24-7d4b-44c7-9cf5-17718ef6f16b |
She Looks Like Fun | 218e6500-d188-42c6-9d58-bcee73456810 | Arctic Monkeys | 34dcee7e-347d-42fa-9326-1e2ba1a3023b | Tranquility Base Hotel + Casino | 72140625-2005-4544-a3df-f71a918e3861 |
The Traveller | 15d9f239-f763-426b-84b4-753901228fb3 | Beach House | 9803c874-1412-4ae5-982a-4b2675c9ccfd | Thank Your Lucky Stars | 4769f43b-9ba4-44a2-982f-375081122667 |
Sulk | 5457f56a-3003-420e-813c-a40f504bd26e | Radiohead | 50fa106f-e40d-49ec-bca1-9802fb2157e7 | The Bends | 26b47755-ada6-4b2f-9531-3808b5a99c59 |
Helter Skelter - Remastered 2009 | 9439691a-6390-4f64-b8c6-44ee2dac8ae4 | The Beatles | 62cc4b55-7b65-4676-909c-e3f221a40dfb | The Beatles (Remastered) | 783e9eb7-fda8-4b3e-9f1d-634c5bf49f5f |
One For The Road | c3329816-b8c2-489e-ae66-ab2e89779713 | Arctic Monkeys | 34dcee7e-347d-42fa-9326-1e2ba1a3023b | One For The Road | e17019bf-b32c-4816-8c97-48d2ba1b2bf6 |
Lavender | 027054bd-8320-448d-9a5a-f62b1a72314e | Two Door Cinema Club | 7336491b-6b25-462c-87c6-f1e0cffb9bd7 | Gameshow (Deluxe Edition) | 04669bfb-f748-42d9-90d5-f631f91b0c27 |
A Violent Noise | 4548af0c-18e1-4bb9-8595-d8fa50615336 | The xx | 4ee7ce8d-6dd9-4980-85d2-faf154a75b32 | I See You | 8ac84f06-d75c-4c05-bf16-68fb5d7d463d |
Two Kinds of Happiness | 903a1f29-572b-4a80-af46-045f397bb6d4 | The Strokes | 2090ff2e-6657-4997-9d4f-2d3baa0017f0 | Angles | ce676114-df94-4b31-ae6f-603ff35abc45 |
Girls Like You | 57c927c4-55a7-41e3-ae16-92ec0ad01960 | Maroon 5 | 9d5adabb-9775-4535-93eb-12b485aed8bf | Red Pill Blues (Deluxe Edition / New Ver.) | 94f7e289-98a9-4312-b1c5-5fdb2d1f6a04 |
POWER | e4aa4474-1956-4a27-81ad-f74c81191146 | Kanye West | 428b6e4c-795e-4a08-8d0b-7bef7aaf8582 | My Beautiful Dark Twisted Fantasy | 23d1c2ad-4b41-4e70-bf1e-34b8fef87ba9 |
Cornerstone | 423bafb3-c4a0-4020-a965-893510ed92e5 | Arctic Monkeys | 34dcee7e-347d-42fa-9326-1e2ba1a3023b | Humbug | 2656a471-7441-49f1-a4f3-37972e07420e |
Ocean Eyes (Astronomyy Edit) | 7e167366-5ee0-41a3-9d6a-3ee6c8cda7b3 | Billie Eilish | f9ee09fb-5ab4-46a2-9088-3eac0eed4920 | Ocean Eyes (Astronomyy Edit) - Single | 0eea8f75-b538-48d1-9c3a-c21ecbceaf3d |
You Came to Me | 8ae234d4-c68b-4f48-a8cb-8e6e1140a82e | Beach House | 9803c874-1412-4ae5-982a-4b2675c9ccfd | Devotion | abfdc83c-bdb6-4782-8503-ddaadefd0033 |
Old Yellow Bricks | f19e4935-eea6-425c-aacd-95fcf7f58eaa | Arctic Monkeys | 34dcee7e-347d-42fa-9326-1e2ba1a3023b | Favourite Worst Nightmare | c0d0173a-6c83-4971-becc-9d59f851e315 |
Power | e4aa4474-1956-4a27-81ad-f74c81191146 | Kanye West | 428b6e4c-795e-4a08-8d0b-7bef7aaf8582 | My Beautiful Dark Twisted Fantasy | 23d1c2ad-4b41-4e70-bf1e-34b8fef87ba9 |
Seasons Run | 57a183bc-c793-499c-a324-f9c23453d613 | The xx | 4ee7ce8d-6dd9-4980-85d2-faf154a75b32 | I See You (Deluxe) | b5b6ffee-d8e9-4c15-b232-d7193b51354b |
Tabloid Junkie | 81fb0b91-97fe-4b3c-be2f-5cc5122b695c | Michael Jackson | 371ccbac-77dc-4539-99ba-abe806ed6c13 | HIStory - PAST, PRESENT AND FUTURE - BOOK I | 5b734240-ba8c-4799-83d3-88f05f178920 |
You Like Me Too Much | f96bc064-7f69-4b59-a2fe-8b9ef40882b5 | The Beatles | 62cc4b55-7b65-4676-909c-e3f221a40dfb | Help! | 49fe65e6-2698-4a90-a827-61dc79ff608a |
Spectre | 11916c7d-45e0-4e29-96c1-93b00864fb16 | Radiohead | 50fa106f-e40d-49ec-bca1-9802fb2157e7 | A Moon Shaped Pool | 6a6eda87-d87e-488f-aee8-4398cd70d460 |
Eleanor Rigby (Remastered) | 3512b63c-e227-4b07-9f53-716635706a10 | The Beatles | 62cc4b55-7b65-4676-909c-e3f221a40dfb | Revolver (Remastered) | edee199c-a165-4c38-ab66-8e64ca0fc771 |
Jerusalem, New York, Berlin | 82b19603-f574-44f8-b553-64f5dd1cec35 | Vampire Weekend | 4a11371d-97e6-48f5-82a8-7143867c05f0 | Father Of The Bride | d276b54f-e2b6-41b7-8bf0-1c989e4e6628 |
You Only Live Once | 2c53a795-0cef-4320-a1fd-f347fa415324 | The Strokes | 2090ff2e-6657-4997-9d4f-2d3baa0017f0 | First Impressions Of Earth | 1baa2795-ed02-42e0-98e2-931938537bb5 |
Campus | 951233ff-0b54-4b2c-b85c-9a5e107ff60e | Vampire Weekend | 4a11371d-97e6-48f5-82a8-7143867c05f0 | Vampire Weekend | c5d4f353-506d-49cc-bdcf-08dc76f366c2 |
Bored | 9caeb07e-8347-42c5-9ecb-9a06f3e44c51 | Billie Eilish | f9ee09fb-5ab4-46a2-9088-3eac0eed4920 | Bored | bcafbd70-caac-4141-afa1-6ae1af1d7367 |
Sulk.mp3 | e9100896-a416-4934-b130-ad3bbe65cc62 | Radiohead | 50fa106f-e40d-49ec-bca1-9802fb2157e7 | The Bend | 90f2fb63-fdf3-4e68-b9ff-35472e7eb8d9 |
You Never Give Me Your Money | 7023c1e9-2530-440e-ad2c-b1541d98f9f1 | The Beatles | 62cc4b55-7b65-4676-909c-e3f221a40dfb | Abbey Road | ddac3aa9-c950-40d0-ad61-9511aa2f089d |
Eat That Up, It's Good For You | 53e7e3dc-3ae9-486c-a76c-307a0e363cc7 | Two Door Cinema Club | 7336491b-6b25-462c-87c6-f1e0cffb9bd7 | Tourist History (Deluxe Edition) | e42f1958-d2d0-4156-b964-4c98e972d595 |
Hand It Over | 08739ed3-8e22-402d-b31e-072ceb667c5a | MGMT | 8228705b-b92f-4e01-adcb-f48aabdefbec | Little Dark Age | 4497cdf7-d4b5-4088-99e8-c208f1c306ee |
Got to Get You into My Life | e236eb0a-1a8e-4c4b-ad0b-41738b3ebd81 | The Beatles | 62cc4b55-7b65-4676-909c-e3f221a40dfb | Revolver | 7d185b63-9149-4288-94e6-1631188884b0 |
Track Name | Recording MSID | Artist Name | Artist MSID | Release Name | Release MSID |
---|---|---|---|---|---|
Sunflower - Spider-Man: Into the Spider-Verse | 88961868-6178-4702-8a59-f92773e52386 | Post Malone | efc1ae68-f406-4430-8d94-a00b7280d822 | Sunflower (Spider-Man: Into the Spider-Verse) | 04f6c980-7fe1-4c44-a0bd-ead22032bff0 |
Dancing On My Own | e3871089-dcab-4e8a-a0c5-24e333eabe95 | Calum Scott | ca5ac4c4-3c20-45b0-af72-0981b525d036 | Dancing On My Own | 4ba2661f-c7b7-4786-b254-321d35a65ba5 |
Everything Has Changed (feat. Ed Sheeran) | 32df5336-2015-4222-86a5-103ecf435ec3 | Taylor Swift | cc0f643d-cba9-4a5e-876f-cb3d70cdf5ea | Red | 3f165ebc-8e4e-4da1-b783-281485255b69 |
Burn Out | e84b0d3e-8a2a-4ed6-a85e-8cfaf8ed6f79 | Imagine Dragons | fecda98e-0533-4b87-a9d1-c89b4521918b | Origins (Deluxe) | 8e117f3d-013d-4c42-96e4-96cfa552fee7 |
Safe and Sound | 89af9ad2-0407-45f3-846b-1d18fe144350 | Taylor Swift | cc0f643d-cba9-4a5e-876f-cb3d70cdf5ea | None | None |
This Life | bd7e224c-5329-4435-bdec-ff7f1c02061a | Vampire Weekend | 4a11371d-97e6-48f5-82a8-7143867c05f0 | None | None |
Latch | fdae1de7-8a5c-4f89-975a-3be84b3f7bb6 | Daniela Andrade | 30722a0a-9db1-4b29-96c9-7d9c9730f0cb | Latch | d424c8a4-24e8-44c9-8be3-1b091e6d5488 |
Delicate | 1a5865b3-4522-4106-a2e8-879aaf7a6893 | Taylor Swift | cc0f643d-cba9-4a5e-876f-cb3d70cdf5ea | reputation (Big Machine Radio Release Special) | b1c14352-2ed5-4355-9af6-cf38a70ecf60 |
Demons | a9da56cd-d12e-479b-87b1-4ed0448ee46e | Imagine Dragons | fecda98e-0533-4b87-a9d1-c89b4521918b | Night Visions | 0c0db2b5-6758-4907-8af2-6998f874307f |
Let Me | 8a4090f6-974b-423c-a2f6-da4168405f5e | ZAYN | cbb9a699-457c-4082-9ee7-46238d95b76a | Icarus Falls | a88c44b7-d9b7-4946-9452-614ee245a603 |
The River | 1c568822-740b-4e06-a805-202be4994a54 | Imagine Dragons | fecda98e-0533-4b87-a9d1-c89b4521918b | Night Visions (Deluxe) | 40ae81e6-80df-47cf-a76d-6879794791e0 |
No Option | 925b257e-6ea8-44c6-bfc4-1ff230e7d93c | Post Malone | efc1ae68-f406-4430-8d94-a00b7280d822 | Stoney (Deluxe) | 57cdb9d4-42ad-4862-962c-92d07c44f780 |
Apologize (feat. OneRepublic) | 284b5618-25a0-4801-b466-aad4d3ab5a9b | OneRepublic | 67f4ae2e-260e-4020-b957-f2df5b719501 | Dreaming Out Loud | 3ef25d84-2056-44e1-9b04-b79c3597f5c6 |
This Love | a79f270d-a410-4002-9eed-a0653d4812a8 | Taylor Swift | cc0f643d-cba9-4a5e-876f-cb3d70cdf5ea | 1989 | dffbc50f-c34c-40b8-ae2e-ad280e07841a |
Castle On The Hill (Remix) | ecf9de1b-58ac-47cd-8479-95b08dbcec4a | Ed Sheeran | 6817e85a-f5ae-4479-b73d-e8e320e1b927 | None | None |
Go Flex | 5a6819f2-6372-4283-bd3d-cf4ae302a4c9 | Post Malone | efc1ae68-f406-4430-8d94-a00b7280d822 | Stoney (Deluxe) | 57cdb9d4-42ad-4862-962c-92d07c44f780 |
On Top Of The World | d384fc2b-30d6-4cb1-83a0-01a8e52ba184 | Imagine Dragons | fecda98e-0533-4b87-a9d1-c89b4521918b | Night Visions (Deluxe) | 40ae81e6-80df-47cf-a76d-6879794791e0 |
2021 | 4be106b0-3b39-4976-8713-b89d56a1b7db | Vampire Weekend | 4a11371d-97e6-48f5-82a8-7143867c05f0 | This Life / Unbearably White | 08aff958-2e89-429c-a1ae-258c5f1b6428 |
I Know You - From The "Fifty Shades Of Grey" Soundtrack | e3b837e6-8902-4809-823c-b91ffd6db625 | Skylar Grey | 392dfd31-ed61-468e-95c6-feafd763d79a | Fifty Shades Of Grey (Original Motion Picture Soundtrack) | af4df33d-415b-4c98-a146-5547546d2a87 |
wildfire | ecda4490-3ad3-4c96-a31b-a826b3eb2b56 | Jeremy Zucker | 648aed1f-8663-4e86-878d-594ccd7b8cd1 | glisten | 4c8b7b0e-0d3f-42ce-bc49-df4ba5fdcb77 |
I Bet My Life | 9634a9b2-1d82-4727-b937-def5be346593 | Imagine Dragons | fecda98e-0533-4b87-a9d1-c89b4521918b | Smoke + Mirrors (Deluxe) | f1265fb3-d10e-434e-af12-c6c6f36d0325 |
Digital | 52f22c14-ef24-4c0b-b12c-1d99f7549289 | Imagine Dragons | fecda98e-0533-4b87-a9d1-c89b4521918b | Origins | 3f696f74-166a-4c04-bc4b-4dd3f96a9fe5 |
Warriors | 1c262d7b-2993-46cf-97ff-43add243bbd9 | Imagine Dragons | fecda98e-0533-4b87-a9d1-c89b4521918b | Smoke + Mirrors (Deluxe) | f1265fb3-d10e-434e-af12-c6c6f36d0325 |
Dancing On My Own | 2f3f2e96-4544-4bab-b948-281fe7592b77 | Calum Scott | ca5ac4c4-3c20-45b0-af72-0981b525d036 | Only Human (Deluxe) | 5026ff37-1ad7-44be-8fe3-c230e5d058d0 |
Counting Stars (Shahaf Moran Remix) | 40dc8ce0-5abf-4ce4-ad8e-1ea7b556edea | OneRepublic | 67f4ae2e-260e-4020-b957-f2df5b719501 | None | None |
The Man | c8a01b51-7c0a-4932-83c2-29d6c7809537 | Ed Sheeran | 6817e85a-f5ae-4479-b73d-e8e320e1b927 | x | d2ef90b1-2771-40fb-a4e8-8736bf380969 |
Don't Lie | 11bea978-b2d1-43a3-b7d6-1d13fa65a8bc | Vampire Weekend | 4a11371d-97e6-48f5-82a8-7143867c05f0 | Modern Vampires of the City | e635eb63-f29e-414e-8c23-7b35b77528df |
I Fall Apart 🎵 | 73a0cc7e-3e5f-4f17-838e-b1b0864f875a | Post Malone | efc1ae68-f406-4430-8d94-a00b7280d822 | None | None |
Ya Hey | 7c02d5b4-46ec-4293-a464-21a2f6850979 | Vampire Weekend | 4a11371d-97e6-48f5-82a8-7143867c05f0 | Modern Vampires of the City | e635eb63-f29e-414e-8c23-7b35b77528df |
There You Are | 7cc55846-d0f1-4f98-b63c-dc955e673a7b | ZAYN | a8f21bf5-4e4a-422a-a1a1-39e95a46cdf4 | Icarus Falls | a88c44b7-d9b7-4946-9452-614ee245a603 |
Track Name | Recording MSID | Artist Name | Artist MSID | Release Name | Release MSID |
---|---|---|---|---|---|
Periodic Measurements of Infrequent Smiles | d0d3af01-446c-4344-bd75-6dce35081461 | Prefuse 73 | 38f7941d-80dc-4c18-97be-a29c31a5e93b | Everything She Touched Turned Ampexian | 9d8e92bf-bff9-48f9-a4a2-14e17b219a6a |
Hungry Child (Edit) | d537c7f7-a01a-470b-a9a2-bd7b1c34dcbe | Hot Chip | a32e391d-828c-4197-8e5a-b8321ab2fdf8 | Hungry Child (Paul Woolford Sunrise Mix) | 7a2626eb-7194-41e8-bcbb-e165e6258e9b |
Bad (feat. Vassy) [Radio Edit] | db84b41b-cc2e-4395-b454-db477100404c | David Guetta | 7aca9ec9-7424-473d-b8e3-8abe7050a6a7 | Listen (Deluxe) | 04b422c9-9217-4ede-8a3a-0bba383c8022 |
Glimpse Of Love - Version | 9a774d39-6b5b-4822-b584-6f56af46787e | Franz Ferdinand | a22ceb6c-3752-4ef2-b9f1-f132c77d4def | Glimpse Of Love (Version) | 074c0d6f-7969-43a6-b9f0-845a584c0d19 |
Song To Say Goodbye (Live From Mtv Unplugged, London/2015) | 39a02168-8af9-47d5-97de-6c8051425267 | Placebo | 78452167-d793-47f0-b82c-6d9e9d440fc9 | MTV Unplugged | 43b0f169-1131-4f78-b15c-317c8bb3fdd2 |
Clocks | 958dd051-3c78-473c-8ed1-cac2ae85b4d8 | Coldplay | 6599e41e-390c-4855-a2ac-68ee798538b4 | None | None |
Porcelain (Arty Remix) | 6f08849f-4bed-4bb0-9344-b6349943c234 | Moby | fb0bb7c2-8a15-48ad-9351-db89e62673c3 | None | None |
Ocean Beat | 3af7e660-0553-4247-85d6-248f2061d9ec | Tosca | b7d4e5f9-9eeb-4508-9bf9-9fd415ba2b13 | Suzuki | 61bf20a3-f8ab-4973-94fa-28cf2f8d60b0 |
Paper Romance | 07d8ac54-d6de-4fdc-989d-23fb0435b550 | Groove Armada | 3c01bf54-9c80-4090-9339-fbd435a82e06 | White Light | fb81c29a-c56c-4ac3-855e-c7e46aea5e63 |
Promised You a Miracle | 5dd681c9-bdd6-4892-a626-e750a923c8e2 | Simple Minds | b98d2d84-7fff-4878-8a71-c8bb72018a35 | Glittering Prize 81/92 | 222c487d-f43a-4010-8e5f-9daac35c39b3 |
Doctor! Doctor! | f73a68ce-65ea-4bb4-a6cb-fd4df2e38b4a | Thompson Twins | bfac419b-c62e-45c6-80c8-ce05358f417d | The Best of Thompson Twins Greatest Mixes | 3838deb6-53b6-4ccf-a38b-5768957625f4 |
All God's People | 99c0ebe3-e698-47de-b18c-c8ca0edfdc05 | Queen | 4f7ac8db-ccb1-4411-af5d-395c785b2566 | Innuendo (Deluxe Remastered Version) | c46b7b83-9212-4ff8-a4e1-0999f0a9cdb9 |
Burial at Sea | ac6d23f2-5463-4f21-92a5-d40fe40fc92d | Mono | ca734c04-dba6-4411-8957-aff530716250 | Hymn to the Immortal Wind | 10983337-3fef-4652-8ac1-630a1e94a4fb |
Palythoa | 95c24ff6-3e4b-435a-bc25-5d45a260967c | Animal Collective | 1edc9da7-2ac0-48b4-8a0a-2424aa090608 | Tangerine Reef | f52d2548-de2f-4a42-ba19-99ecf754471f |
Plants and Rags | 59a746c7-aa4b-45e5-b987-58ae990984fc | PJ Harvey | 88c3d397-28c0-4984-add6-36f28691e8a2 | Dry | 6db743b1-1cda-4b56-8cea-50399e6ee9e7 |
Heaven Report | 31de32f0-3bab-4f4b-af5b-2d6f108e1001 | Aes Dana | 59e04589-0059-4a79-a83c-8323ad26a7f8 | Perimeters | 246fd4cb-50d9-4a87-abcb-3b8e4b53e1a3 |
Everytime We Touch (Uk Radio Edit) | 17085049-5050-408d-b179-cfac8d0cefe7 | David Guetta | 7aca9ec9-7424-473d-b8e3-8abe7050a6a7 | None | None |
Champagne Supernova | 1d62b0ce-02b3-4c64-a3e8-6b70ec6ec1ed | Oasis | f0459b5a-c395-45e5-847f-bf1033ae90d6 | 1001 Songs Before You Die | ed6a023f-638f-4b14-b799-81ff9ac68fe9 |
Now I'm Here | f6ce81f3-5134-4b45-895a-40540911e51f | Queen | 4f7ac8db-ccb1-4411-af5d-395c785b2566 | Sheer Heart Attack | 866199bb-408d-4f20-a6c0-b4658b98e272 |
Jigsaw Falling Into Place | 5b8d03ae-8b08-4a00-920f-0a0627f374ca | Radiohead | 50fa106f-e40d-49ec-bca1-9802fb2157e7 | In Rainbows | c4a946a1-83e7-42aa-8e77-64896687702a |
Titanium (feat. Sia) [Nicki Romero Remix] | acfa3172-f976-40be-9a2e-21e945f3b2ba | David Guetta | 7aca9ec9-7424-473d-b8e3-8abe7050a6a7 | Titanium (feat. Sia) | 55382343-848a-465d-84e4-bf0327baa0f0 |
You Said Something | 0c486283-f1cd-47ed-9c7c-0febde49743b | PJ Harvey | 88c3d397-28c0-4984-add6-36f28691e8a2 | Stories From The City, Stories From The Sea | 87170e20-5454-4335-afec-6bfa67b0e9a4 |
Andy Warhol | f5fec260-12eb-4f83-9f06-df769407031e | David Bowie | d4a7fa18-f99d-46ec-97e3-c93cbaad05ea | Hunky Dory | a9ce3c67-3583-4350-a203-0e5474d621a7 |
I Broadcast | 7be5efcb-9f64-402d-b280-55676dde5da3 | Blur | b1b144ee-4047-4452-9089-622901033259 | The Magic Whip | 19bcaea2-a152-401b-a774-06ac88f0d55d |
Hell Is Round The Corner | 5b6b239a-4d88-49d3-be22-10a8fdfc1a07 | Tricky | 56dbb0c6-6c96-4854-8b3f-48785b10ef6f | Maxinquaye (Deluxe Edition) | 758564d2-c1b4-4067-8477-db3bfe57390e |
Pinetum | e19db450-b7bc-4311-815f-4a9e657504ca | Underworld | a789ce07-94a8-4055-b833-ee97211f3a95 | DRIFT Episode 3 "HEART" | 4cabcaf6-db73-447f-bda7-fb1e994861c0 |
Wuthering Heights | b800eab0-4f61-4061-b8f5-3b2324a50140 | Pat Benatar | 7f116079-0e43-4e2c-8e96-8e493c372915 | Crimes of Passion | edebbfe3-5e79-43ad-805b-94f2845ed082 |
